Microeconomics Faculty Lunch 2015
Organizer: Marina Halac
Administrative Coordinator: Christopher Vasquez
Fall 2015 Schedule
Date | Room | Speaker | Paper |
---|---|---|---|
Sept. 10 | Uris 208 | ||
Sept. 17th | Uris 306 | ||
Sept. 24th | Uris 208 | ||
Oct. 1st | Uris 306 | Andrea Prat | CEO Style and Firm Performance |
Oct. 8th | Uris 306 | ||
Oct. 15th | Uris 208 | Charles Angelucci | |
Oct. 22nd | Uris 208 | ||
Oct. 29th | Uris 333 | Jonah Rockoff | Does Repeating a Grade Make Students (and Parents) Happier? Regression Discontinuity Evidence from New York City |
Nov. 5th | Uris 306 | Matt Backus | Why is Productivity Correlated with Competition? |
Nov. 12th | Uris 208 | Marina Halac | |
Nov. 19th | Uris 306 | No Meeting | |
Nov. 26th | No Meeting | ||
Dec. 3rd | Uris 305 | Ann Bartel | Paid Family Leave |
Dec. 10th | Uris 208 | Andreas Mueller | Perceptions of Employment Prospects |
Spring 2015 Schedule
Date | Room | Speaker | Paper |
---|---|---|---|
May 19th | Uris 326 | Jonas Hjort |